Stock management
30 products · 2 out of stock · 2 running low
| Product | Category | Price | Stock on hand | Status | Listing |
|---|---|---|---|---|---|
![]() Aashirvaad Whole Wheat Atta 5 kg· 8901000000000 | Staples | ₹245 | In stock | ||
![]() India Gate Basmati Rice 1 kg· 8901000000001 | Staples | ₹132 | In stock | ||
![]() Tata Iodised Salt 1 kg· 8901000000002 | Staples | ₹28 | Low stock | ||
![]() Madhur Refined Sugar 1 kg· 8901000000003 | Staples | ₹45 | In stock | ||
![]() Tata Sampann Toor Dal 1 kg· 8901000000004 | Staples | ₹142 | In stock | ||
![]() Fortune Sunflower Oil 1 L· 8901000000005 | Staples | ₹135 | Out of stock | ||
![]() Amul Gold Full Cream Milk 1 L· 8901000000006 | Dairy & Bakery | ₹68 | In stock | ||
![]() Amul Butter 100 g· 8901000000007 | Dairy & Bakery | ₹56 | In stock | ||
![]() Amul Cheese Slices 100 g· 8901000000008 | Dairy & Bakery | ₹130 | In stock | ||
![]() Britannia Whole Wheat Bread 400 g· 8901000000009 | Dairy & Bakery | ₹45 | In stock | ||
![]() Nestlé a+ Fresh Dahi (Curd) 400 g· 8901000000010 | Dairy & Bakery | ₹60 | In stock | ||
![]() Local Farm Farm Eggs Pack of 6· 8901000000011 | Dairy & Bakery | ₹54 | In stock | ||
![]() Farm Fresh Onion 1 kg· 8901000000012 | Fresh | ₹32 | In stock | ||
![]() Farm Fresh Tomato 1 kg· 8901000000013 | Fresh | ₹28 | In stock | ||
![]() Farm Fresh Potato 1 kg· 8901000000014 | Fresh | ₹30 | In stock | ||
![]() Farm Fresh Banana Dozen· 8901000000015 | Fresh | ₹48 | In stock | ||
![]() Farm Fresh Shimla Apple 1 kg· 8901000000016 | Fresh | ₹145 | In stock | ||
![]() Farm Fresh Carrot 500 g· 8901000000017 | Fresh | ₹25 | Low stock | ||
![]() Maggi Masala Noodles Pack of 4· 8901000000018 | Snacks | ₹96 | In stock | ||
![]() Lay's Classic Salted Chips 52 g· 8901000000019 | Snacks | ₹20 | In stock | ||
![]() Parle Parle-G Biscuits 800 g· 8901000000020 | Snacks | ₹85 | In stock | ||
Haldiram's Aloo Bhujia 200 g· 8901000000021 | Snacks | ₹52 | Unavailable | ||
![]() Tata Tea Gold Leaf Tea 500 g· 8901000000022 | Beverages | ₹265 | In stock | ||
![]() Nescafé Classic Instant Coffee 100 g· 8901000000023 | Beverages | ₹295 | In stock | ||
![]() Coca-Cola Coca-Cola 1.25 L· 8901000000024 | Beverages | ₹65 | In stock | ||
![]() Real Mixed Fruit Juice 1 L· 8901000000025 | Beverages | ₹110 | Out of stock | ||
Surf Excel Easy Wash Detergent 1 kg· 8901000000026 | Household | ₹110 | In stock | ||
Vim Dishwash Bar 300 g· 8901000000027 | Household | ₹30 | In stock | ||
Colgate MaxFresh Toothpaste 150 g· 8901000000028 | Household | ₹95 | In stock | ||
Dettol Original Soap Pack of 4· 8901000000029 | Household | ₹132 | In stock |
























